Our main motto is to provide training and guidance programs for all postgraduate and graduate students and other BSc lab technician students who want to learn all the microbiology and molecular biology skills for innovative job-oriented training.
We are offering mobile training programs for all molecular and microbiology experiments at the college level, which can be performed at the mobile level.
ANTI CYCLIC CITRULLINATED PEPTIDE; ANTI CCP
₹1200
ANTI THYROID PEROXIDASE ANTIBODY; ANTI TPO
₹1000
| Sno | Course Category | Duration | Certification | Price | Action |
|---|---|---|---|---|---|
| 1 | Microbiology | 7–15 Days | Provided | 899 | Enroll Now |
| 2 | Molecular Biology | 10–20 Days | Provided | 999 | Enroll Now |
| 3 | Bioinformatics | 7–20 Days | Provided | 1699 | Enroll Now |
| 4 | Biochemistry | 7–15 Days | Provided | 899 | Enroll Now |
| 5 | Clinical Research | 15 Days | Provided | 1499 | Enroll Now |
| 6 | Genetics | 10–20 Days | Provided | 1799 | Enroll Now |
| Sno | Course Category | Duration | Certification | Price | Action |
|---|---|---|---|---|---|
| 1 | Microbiology | 10 – 30 Days | Printed Certificate | 4999 | Enroll Now |
| 2 | Molecular Biology | 10 – 45 Days | Printed Certificate | 9999 | Enroll Now |
| 3 | Bioinformatics | 10 – 30 Days | Printed Certificate | 14999 | Enroll Now |
| 4 | Biochemistry | Biochemistry | Printed Certificate | 5599 | Enroll Now |
| 5 | Clinical Research | 3-6 months | Printed Certificate | 38000 | Enroll Now |
| 6 | Genetics | 30-60 Days | Printed Certificate | 14999 | Enroll Now |
Mobile & Laboratory Training Program